Teaching :
| Sr. No. | Post | Sanction Post | Filled Post | Vacant Post |
| 1 | Principal | 1 | 1 | 0 |
| 2 | Assistant Professor
(Perspective in Education) |
4 | 3 | 1 |
| 3 | Assistant Professor
(Pedagogy in School Subjects) |
8 | 6 | 2 |
| 4 | Assistant Professor
(Health and Physical Education) |
1 | 1 | 0 |
| 5 | Performing art
(Drama/ Theatre/ Music) |
1 | 1 | 0 |
| Total 15 | 15 | |||
| Sr. No. |
Name | Designation |
| 1 | Dr. Chavhan Rajushing Madan | Principal |
| 2 | Smt. Dr. Paikekar Shailaja Shamrao | Assistant Professor |
| 3 | Shri Pathan Jahangir Pirsaheb | Assistant Professor |
| 4 | Smt. Dr. Sayyed Nazneen Khuddus | Assistant Professor |
| 5 | Shri Padwal Hansraj Bapusaheb | Assistant Professor |
| 6 | Smt. Kadam Archana Krishnakumar | Assistant Professor |
| 7 | Smt. Mole Shalu Satwaji | Assistant Professor |
| 8 | Shri Khune Rajendra Vasant | Assistant Professor |
| 9 | Smt. Dr. Kaware Anamika Dasharathrao | Assistant Professor |
| 10 | Shri Dr. Agale Amar Shyamsunder | Assistant Professor |
| 11 | Shri Gutte Vinayak Dhondiram | Health & Physical Education Teacher |
Non Teaching
| Sr. No. | Post | Sanction Post | Filled Post | Vacant Post |
| 1 | Office Assistant | 1 | 1 | 0 |
| 2 | Clerk | 1 | 1 | 0 |
| 3 | Librarian | 1 | 1 | 0 |
| 4 | Office Assistant-cum Computer Operator | 1 | 1 | 0 |
| 5 | Store-Keeper | 1 | 1 | 0 |
| 6 | Technical Assistant | 1 | 1 | 0 |
| 7 | Lab Attendants | 2 | 2 | 0 |
| Total | 8 | |||
| Non Teaching Staff List | |||
| Sr. No. |
Name | Designation | |
| 1 | kadam R. B. | Office Assistant | |
| 2 | Chaudhri V. S. | Clerk | |
| 3 | Giri A. M. | Librarian | |
| 4 | Salunke O. T. | Office Assistant-cum Computer Operator | |
| 5 | Gitte M. B. | Store-Keeper | |
| 6 | Gavli A. S. | Technical Assistant | |
| 7 | Murmure R. B. | Lab Attendants | |
| 8 | Nagargoge J. N. | Lab Attendants | |